View application fees, tuition fees, functional fees, registration fees and other chargeable institute fees.
Pay Fees OnlineBelow are the major semester fees. Students should confirm latest details with the Accounts Office.
| Programme Level | Programme Duration | Tuition (UGX) | Functional Fees (UGX) | Registration (UGX) | Notes |
|---|---|---|---|---|---|
| Diploma in Accounting and Finance | 2 Years | 585,000 | 165,000 | Exempted | Per semester |
| Diploma in Business Administration | 2 Years | 585,000 | 165,000 | Exempted | Per semester |
| Diploma in Information Technology | 2 Years | 585,000 | 165,000 | Exempted | Per semester |
| Diploma in Records and Information Science | 2 Years | 585,000 | 165,000 | Exempted | Per semester |
| Higher Education Certificate | 1 Years | 450,000 | 165,000 | Exempted | NCHE fee may apply yearly |
| Certificate in Business Administration | 2 Years | 450,000 | 165,000 | Exempted | Per semester |
| Certificate in Records and Archives Management | 2 Years | 450,000 | 165,000 | Exempted | Per semester |
| Certificate in Information Technology | 2 Years | 450,000 | 165,000 | Exempted | Per semester |
| Certificate in Procurement and Logistics Management | 2 Years | 450,000 | 165,000 | Exempted | Per semester |
Pay application fees, tuition, examination fees, functional fees, graduation fees, hostel fees, library fees and other IMI charges securely through PesaPal.
Proceed to Pay Fees